Citeair index and modelling maps

Yesterday | Today | Tomorrow |
Air quality temporary report for the 27/01/2021
Final report at 9:30 am
Paris agglomeration Citeair index
-
The pollution index was Low on the 27/01/2021
Due to the pollutant: Ozone
Index modelling map of the Ile-de-France region
Global
Nitrogen dioxyde (NO2)
Ozone (O3)
Particulate matter (PM10)
Nitrogen dioxyde (NO2)
Ozone (O3)
Particulate matter (PM10)


Index by administrative unit
global | Nitrogen Dioxyde | Ozone | Particulate matter | ||||
---|---|---|---|---|---|---|---|
Agglomération | 31 | 30 | 31 | 26 | |||
Paris | 30 | 30 | 28 | 23 | |||
Seine-et-Marne | 32 | 27 | 32 | 21 | |||
Yvelines | 31 | 28 | 31 | 18 | |||
Essonne | 31 | 21 | 31 | 18 | |||
Hauts-de-Seine | 29 | 29 | 29 | 20 | |||
Seine-Saint-Denis | 30 | 30 | 29 | 26 | |||
Val-de-Marne | 29 | 29 | 28 | 23 | |||
Val d'Oise | 30 | 30 | 30 | 23 |
Air quality forecast for the 28/01/2021 made the 27/01/2021
Next bulletin at 11 am
-
The pollution index will be Low for the 28/01/2021
Due to the pollutant: Ozone
The maximum levels at the background stations between:
- 60 µg/m³ and 90 µg/m³ for Ozone (O3)
- 40 µg/m³ and 70 µg/m³ for Nitrogen dioxide (NO2)
- 5 µg/m³ and 15 µg/m³ for Particulate matter (PM10)

Index modelling map of the Ile-de-France region
Global
Nitrogen dioxyde (NO2)
Ozone (O3)
Particulate matter (PM10)
Nitrogen dioxyde (NO2)
Ozone (O3)
Particulate matter (PM10)


Index by administrative unit
global | Nitrogen Dioxyde | Ozone | Particulate matter | ||||
---|---|---|---|---|---|---|---|
Agglomération | 33 | 25 | 33 | 15 | |||
Paris | 30 | 25 | 30 | 15 | |||
Seine-et-Marne | 32 | 19 | 32 | 13 | |||
Yvelines | 33 | 10 | 33 | 11 | |||
Essonne | 33 | 10 | 33 | 11 | |||
Hauts-de-Seine | 32 | 19 | 32 | 13 | |||
Seine-Saint-Denis | 30 | 24 | 30 | 15 | |||
Val-de-Marne | 31 | 22 | 31 | 15 | |||
Val d'Oise | 33 | 18 | 33 | 13 |
Data will be available after the 11 am bulletin

Index database
- To access the index database, please click here.